DOLAR 41,0796 0,53%
EURO 47,7653 0,58%
ALTIN 4.448,230,36
BITCOIN 4520839-1.99337%
İstanbul
23°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.478 s Değişim: 0.00% 0,00 Adet:   10.165 Mio.Lot Hacim:   142.852 Mio.TL
EN YÜKSEK 11520
EN DÜŞÜK 11,447
Açılış: 11.468 Dünkü Kapanış: 11.478

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,27 0,29 18:10:00
  • A1YEN 34,56 9,99 18:10:00
  • ACSEL 125,30 4,77 18:10:00
  • ADEL 37,98 2,21 18:10:00
  • ADESE 18,20 -0,38 18:10:00
  • AEFES 17,67 -0,39 18:10:00
  • AFYON 14,49 1,33 18:10:00
  • AGESA 169,70 1,43 18:10:00
  • AGHOL 29,42 0,00 18:10:00
  • AGROT 8,69 4,07 18:10:00
  • AGYO 8,25 1,85 18:10:01
  • AHGAZ 35,50 -0,78 18:10:00
  • AHSGY 38,58 9,98 18:10:00
  • AKBNK 69,25 -0,86 18:10:00
  • AKCNS 138,00 0,51 18:10:00
  • AKENR 11,80 2,34 18:10:00
  • AKFGY 3,03 1,00 18:10:00
  • AKFIS 25,20 4,05 18:10:00
  • AKFYE 20,00 -0,99 18:10:00
  • AKGRT 6,84 0,59 18:10:00
  • AKMGY 230,50 2,44 18:10:01
  • AKSA 10,98 4,08 18:10:00
  • AKSEN 41,72 -0,90 18:10:00
  • AKSGY 7,78 0,91 18:10:00
  • AKSUE 21,20 -0,47 18:10:01
  • AKYHO 3,65 5,19 18:10:01
  • ALARK 93,95 -0,48 18:10:00
  • ALBRK 8,58 0,00 18:10:00
  • ALCAR 1.025,00 3,17 18:10:00
  • ALCTL 118,10 1,72 18:10:00
  • ALFAS 50,60 1,44 18:10:00
  • ALGYO 22,98 2,50 18:10:00
  • ALKA 7,77 1,17 18:10:00
  • ALKIM 18,19 0,00 18:10:00
  • ALKLC 90,65 -2,53 18:10:00
  • ALTNY 78,00 0,19 18:10:00
  • ALVES 40,66 9,95 18:10:00
  • ANELE 24,44 -3,55 18:10:00
  • ANGEN 12,33 2,07 18:10:00
  • ANHYT 85,25 0,24 18:10:00
  • ANSGR 22,20 0,36 18:10:00
  • APBDL 28,03 1,08 18:10:00
  • APLIB 45,16 -0,29 18:10:00
  • APX30 31,30 0,87 18:10:00
  • ARASE 58,50 0,95 18:10:00
  • ARCLK 144,70 -0,75 18:10:00
  • ARDYZ 28,98 0,49 18:10:00
  • ARENA 36,74 2,40 18:10:00
  • ARMGD 34,94 2,10 18:10:00
  • ARSAN 2,88 -1,37 18:10:00
  • ARTMS 37,20 1,09 18:10:00
  • ARZUM 5,19 -0,76 18:10:00
  • ASELS 180,20 -0,72 18:10:00
  • ASGYO 12,77 -0,16 18:10:00
  • ASUZU 65,10 -0,23 18:10:00
  • ATAGY 14,78 9,48 18:10:01
  • ATAKP 53,00 -0,75 18:10:00
  • ATATP 130,50 3,57 18:10:00
  • ATEKS 82,45 -0,06 18:10:01
  • ATLAS 6,55 5,99 18:10:01
  • ATSYH 50,95 -0,78 18:10:01
  • AVGYO 14,60 -3,95 18:10:01
  • AVHOL 54,90 1,29 18:10:00
  • AVOD 3,67 3,38 18:10:00
  • AVPGY 64,30 0,39 18:10:00
  • AVTUR 16,37 9,94 18:10:01
  • AYDEM 20,44 0,99 18:10:00
  • AYEN 30,20 5,01 18:10:00
  • AYES 17,10 -2,29 18:10:01
  • AYGAZ 169,20 -1,46 18:10:00
  • AZTEK 47,06 2,75 18:10:00
  • BAGFS 35,90 -2,07 18:10:00
  • BAHKM 62,25 0,32 18:10:00
  • BAKAB 42,26 0,62 18:10:00
  • BALAT 78,00 -0,83 18:10:01
  • BALSU 27,64 7,80 18:10:00
  • BANVT 210,40 0,96 18:10:00
  • BARMA 19,86 2,74 18:10:00
  • BASCM 17,75 -2,69 18:10:01
  • BASGZ 35,56 0,79 18:10:00
  • BAYRK 30,14 0,53 18:10:00
  • BEGYO 11,03 -0,09 18:10:00
  • BERA 18,33 5,41 18:10:00
  • BESLR 15,72 0,51 18:10:00
  • BEYAZ 28,04 2,86 18:10:00
  • BFREN 188,60 2,39 18:10:00
  • BIENY 43,34 -4,20 18:10:00
  • BIGCH 43,60 3,42 18:10:00
  • BIGEN 13,39 5,10 18:10:00
  • BIMAS 526,50 0,57 18:10:00
  • BINBN 206,10 -0,10 18:10:00
  • BINHO 340,25 -3,34 18:10:00
  • BIOEN 21,68 -1,28 18:10:00
  • BIZIM 29,40 2,01 18:10:00
  • BJKAS 2,26 0,44 18:10:00
  • BLCYT 20,56 -1,63 18:10:00
  • BMSCH 15,25 0,00 18:10:00
  • BMSTL 62,60 4,16 18:10:00
  • BNTAS 7,57 1,07 18:10:00
  • BOBET 21,52 1,51 18:10:00
  • BORLS 22,12 2,88 18:10:00
  • BORSK 25,10 -1,34 18:10:00
  • BOSSA 8,06 0,12 18:10:00
  • BRISA 81,55 2,32 18:10:00
  • BRKO 7,55 -2,83 18:10:01
  • BRKSN 10,20 -2,11 18:10:01
  • BRKVY 87,00 1,22 18:10:00
  • BRLSM 18,25 2,07 18:10:00
  • BRMEN 14,40 9,92 18:10:01
  • BRSAN 435,50 9,97 18:10:00
  • BRYAT 2.590,00 9,65 18:10:00
  • BSOKE 15,00 7,30 18:10:00
  • BTCIM 4,13 1,98 18:10:00
  • BUCIM 7,56 0,80 18:10:00
  • BULGS 36,80 -1,87 18:10:00
  • BURCE 18,45 4,06 18:10:00
  • BURVA 118,20 1,20 18:10:01
  • BVSAN 108,00 0,19 18:10:00
  • BYDNR 25,48 0,95 18:10:00
  • CANTE 2,66 4,72 18:10:00
  • CASA 134,40 1,13 18:10:01
  • CATES 36,34 1,62 18:10:00
  • CCOLA 51,50 0,29 18:10:00
  • CELHA 10,04 3,83 18:10:00
  • CEMAS 7,59 1,20 18:10:00
  • CEMTS 13,11 2,58 18:10:00
  • CEOEM 43,58 3,17 18:10:00
  • CGCAM 43,10 -2,49 18:10:00
  • CIMSA 49,66 0,65 18:10:00
  • CLEBI 1.719,00 1,60 18:10:00
  • CMBTN 2.346,00 1,34 18:10:00
  • CMENT 420,00 -2,27 18:10:01
  • CONSE 3,69 1,65 18:10:00
  • COSMO 138,00 3,22 18:10:01
  • CRDFA 22,28 5,00 18:10:01
  • CRFSA 88,80 1,72 18:10:00
  • CUSAN 37,00 9,99 18:10:00
  • CVKMD 14,31 1,85 18:10:00
  • CWENE 19,68 4,35 18:10:00
  • DAGHL 250,25 -3,19 18:10:01
  • DAGI 7,66 9,90 18:10:00
  • DAPGM 16,30 -1,81 18:10:00
  • DARDL 2,76 8,24 18:10:00
  • DCTTR 37,58 -3,54 18:10:00
  • DERHL 23,20 9,95 18:10:00
  • DERIM 42,74 2,49 18:10:00
  • DESA 14,60 -0,75 18:10:00
  • DESPC 58,80 -2,81 18:10:00
  • DEVA 68,95 3,06 18:10:00
  • DGATE 91,75 4,26 18:10:00
  • DGGYO 34,58 0,76 18:10:01
  • DGNMO 7,32 0,83 18:10:00
  • DIRIT 28,56 -7,27 18:10:01
  • DITAS 36,18 1,63 18:10:00
  • DMRGD 34,80 -1,75 18:10:00
  • DMSAS 8,03 2,55 18:10:00
  • DNISI 23,48 -0,17 18:10:00
  • DOAS 199,30 2,10 18:10:00
  • DOCO 10.890,00 0,51 18:10:00
  • DOFER 48,80 -3,75 18:10:00
  • DOGUB 21,68 7,11 18:10:01
  • DOHOL 19,45 0,41 18:10:00
  • DOKTA 28,28 4,90 18:10:00
  • DSTKF 633,00 4,63 18:10:00
  • DURDO 4,45 -1,33 18:10:00
  • DURKN 17,19 0,35 18:10:00
  • DZGYO 7,87 0,25 18:10:00
  • EBEBK 54,20 -1,09 18:10:00
  • ECILC 70,20 1,74 18:10:00
  • ECZYT 256,00 0,59 18:10:00
  • EDATA 5,48 0,00 18:10:00
  • EDIP 39,08 -2,74 18:10:00
  • EFORC 107,00 0,75 18:10:00
  • EGEEN 8.490,00 3,57 18:10:00
  • EGEGY 28,22 0,07 18:10:00
  • EGEPO 8,86 -0,78 18:10:00
  • EGGUB 105,10 -2,14 18:10:00
  • EGPRO 25,06 0,24 18:10:00
  • EKGYO 21,24 -0,56 18:10:00
  • EKIZ 75,00 -0,27 18:10:01
  • EKOS 27,58 -1,85 18:10:00
  • EKSUN 6,82 2,56 18:10:00
  • EMKEL 95,25 3,53 18:10:01
  • EMNIS 219,30 0,14 18:10:01
  • ENDAE 19,04 1,06 18:10:00
  • ENERY 11,18 0,63 18:10:00
  • ENJSA 74,80 3,96 18:10:00
  • ENKAI 74,10 1,23 18:10:00
  • ENSRI 87,05 -1,53 18:10:01
  • ENTRA 13,03 -0,15 18:10:00
  • EPLAS 6,96 2,20 18:10:00
  • ERBOS 186,70 1,69 18:10:00
  • ERCB 83,65 3,40 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 29,66 0,88 18:10:00
  • ERSU 18,70 2,41 18:10:01
  • ESCAR 34,32 10,00 18:10:00
  • ESCOM 3,43 2,08 18:10:00
  • ESEN 10,80 -10,00 18:10:00
  • ETILR 5,49 -1,61 18:10:00
  • ETYAT 14,94 -1,58 18:10:01
  • EUHOL 11,00 -1,79 18:10:01
  • EUKYO 13,50 -0,95 18:10:01
  • EUPWR 31,40 2,35 18:10:00
  • EUREN 7,72 3,76 18:10:00
  • EUYO 13,35 -0,82 18:10:01
  • EYGYO 4,15 0,48 18:10:00
  • FENER 12,82 -0,47 18:10:00
  • FLAP 10,02 4,05 18:10:01
  • FMIZP 360,00 3,15 18:10:00
  • FONET 16,21 0,93 18:10:00
  • FORMT 3,80 0,26 18:10:00
  • FORTE 80,35 -2,25 18:10:00
  • FRIGO 7,70 0,52 18:10:00
  • FROTO 115,70 1,05 18:10:00
  • FZLGY 12,76 1,11 18:10:00
  • GARAN 148,10 -1,00 18:10:00
  • GARFA 26,56 3,75 18:10:01
  • GEDIK 8,10 -2,76 18:10:00
  • GEDZA 30,00 1,42 18:10:00
  • GENIL 206,00 1,98 18:10:00
  • GENTS 22,58 -1,14 18:10:00
  • GEREL 21,30 0,76 18:10:00
  • GESAN 51,45 0,59 18:10:00
  • GIPTA 135,00 -3,09 18:10:00
  • GLBMD 14,00 -6,10 18:10:01
  • GLCVY 71,55 1,35 18:10:00
  • GLDTR 376,70 0,03 18:10:00
  • GLRMK 163,80 0,18 18:10:00
  • GLRYH 4,61 0,22 18:10:00
  • GLYHO 9,16 -0,43 18:10:00
  • GMSTR 319,70 -0,28 18:10:00
  • GMTAS 20,90 1,95 18:10:00
  • GOKNR 25,20 -1,25 18:10:00
  • GOLTS 357,50 1,06 18:10:00
  • GOZDE 23,60 1,37 18:10:00
  • GRNYO 13,36 -2,69 18:10:01
  • GRSEL 306,50 0,08 18:10:00
  • GRTHO 460,50 -2,59 18:10:00
  • GSDDE 10,67 5,64 18:10:00
  • GSDHO 5,21 2,76 18:10:00
  • GSRAY 1,69 3,68 18:10:00
  • GUBRF 292,25 2,27 18:10:00
  • GWIND 28,48 2,23 18:10:00
  • GZNMI 288,50 2,40 18:10:00
  • HALKB 28,24 0,71 18:10:00
  • HATEK 19,75 -2,42 18:10:00
  • HDFGS 2,33 1,30 18:10:00
  • HEDEF 14,30 2,58 18:10:00
  • HEKTS 4,96 5,98 18:10:00
  • HKTM 14,41 4,88 18:10:00
  • HLGYO 4,33 -0,92 18:10:00
  • HOROZ 61,80 4,39 18:10:00
  • HRKET 83,85 0,78 18:10:00
  • HUBVC 2,84 9,65 18:10:01
  • HUNER 4,24 1,92 18:10:00
  • HURGZ 7,72 -1,53 18:10:00
  • ICBCT 16,28 3,30 18:10:00
  • ICUGS 3,61 -0,55 18:10:00
  • IDGYO 4,45 -5,52 18:10:01
  • IEYHO 16,17 1,89 18:10:00
  • IHAAS 42,72 2,40 18:10:00
  • IHEVA 2,86 1,78 18:10:01
  • IHGZT 2,06 3,52 18:10:00
  • IHLAS 4,18 10,00 18:10:00
  • IHLGM 3,34 4,37 18:10:00
  • IHYAY 3,33 9,90 18:10:00
  • IMASM 4,17 0,24 18:10:00
  • INDES 8,35 2,45 18:10:00
  • INFO 3,99 0,50 18:10:00
  • INGRM 431,50 2,98 18:10:00
  • INTEK 423,25 -0,94 18:10:01
  • INTEM 247,80 9,99 18:10:00
  • INVEO 13,84 -0,65 18:10:00
  • INVES 535,00 -2,73 18:10:00
  • IPEKE 58,15 1,93 18:10:00
  • ISBIR 112,00 -2,27 18:10:01
  • ISBTR 450.000,00 0,00 18:10:01
  • ISCTR 15,15 -0,72 18:10:00
  • ISDMR 40,30 0,50 18:10:00
  • ISFIN 18,25 2,01 18:10:00
  • ISGLK 451,20 0,27 18:10:00
  • ISGSY 83,30 0,18 18:10:00
  • ISGYO 20,92 -1,78 18:10:00
  • ISMEN 43,60 3,27 18:10:00
  • ISSEN 9,36 2,74 18:10:00
  • IZENR 9,18 6,13 18:10:00
  • IZFAS 154,90 0,26 18:10:00
  • IZINV 71,35 5,08 18:10:01
  • IZMDC 6,77 1,65 18:10:00
  • JANTS 24,70 -1,04 18:10:00
  • KAPLM 228,00 -2,31 18:10:00
  • KAREL 9,71 2,10 18:10:00
  • KARSN 11,92 7,29 18:10:00
  • KARTN 95,25 1,17 18:10:00
  • KATMR 3,25 4,17 18:10:00
  • KAYSE 21,14 1,25 18:10:00
  • KBORU 15,45 -1,72 18:10:00
  • KCAER 15,81 3,06 18:10:00
  • KCHOL 189,10 1,50 18:10:00
  • KENT 950,50 -2,66 18:10:01
  • KERVN 3,59 -7,47 18:10:01
  • KFEIN 11,30 0,27 18:10:00
  • KGYO 3,33 -0,30 18:10:00
  • KIMMR 14,50 -2,23 18:10:00
  • KLGYO 6,50 0,46 18:10:00
  • KLKIM 33,88 3,67 18:10:00
  • KLMSN 34,92 1,22 18:10:00
  • KLNMA 12,50 -2,34 18:10:01
  • KLRHO 67,10 5,50 18:10:00
  • KLSER 34,10 3,21 18:10:00
  • KLSYN 6,79 -0,15 18:10:00
  • KLYPV 69,55 0,87 18:10:00
  • KMPUR 17,59 4,02 18:10:00
  • KNFRT 17,90 -1,81 18:10:00
  • KOCMT 15,96 4,11 18:10:00
  • KONKA 43,30 4,14 18:10:00
  • KONTR 30,42 9,98 18:10:00
  • KONYA 5.605,00 3,89 18:10:00
  • KOPOL 6,40 0,79 18:10:00
  • KORDS 67,60 1,81 18:10:00
  • KOTON 17,61 0,51 18:10:00
  • KOZAA 78,70 2,54 18:10:00
  • KOZAL 25,10 1,62 18:10:00
  • KRDMA 38,88 0,73 18:10:00
  • KRDMB 29,10 1,54 18:10:00
  • KRDMD 31,18 1,17 18:10:00
  • KRGYO 3,75 3,88 18:10:00
  • KRONT 14,90 -1,00 18:10:00
  • KRPLS 8,37 0,84 18:10:00
  • KRSTL 10,96 -0,18 18:10:00
  • KRTEK 29,52 0,07 18:10:00
  • KRVGD 2,47 0,00 18:10:00
  • KSTUR 3.905,00 2,76 18:10:01
  • KTLEV 10,29 9,94 18:10:00
  • KTSKR 69,65 0,94 18:10:00
  • KUTPO 94,35 0,69 18:10:00
  • KUVVA 89,75 -0,22 18:10:01
  • KUYAS 58,60 5,02 18:10:00
  • KZBGY 13,85 -2,19 18:10:00
  • LIDER 302,00 0,75 18:10:00
  • LIDFA 4,28 0,94 18:10:00
  • LILAK 29,46 -1,07 18:10:00
  • LKMNH 19,10 3,30 18:10:00
  • LMKDC 30,04 -0,07 18:10:00
  • LRSHO 6,10 4,81 18:10:00
  • LUKSK 114,70 3,05 18:10:00
  • LYDHO 136,60 0,22 18:10:00
  • LYDYE 13.862,50 0,20 18:10:00
  • MAALT 1.235,00 0,08 18:10:00
  • MACKO 40,62 1,40 18:10:00
  • MAGEN 48,20 -3,06 18:10:00
  • MAKIM 20,94 -0,66 18:10:00
  • MAKTK 18,90 5,06 18:10:00
  • MANAS 9,39 5,51 18:10:01
  • MARKA 54,55 1,87 18:10:00
  • MARTI 4,13 1,23 18:10:00
  • MAVI 43,68 0,51 18:10:00
  • MEDTR 32,96 4,30 18:10:00
  • MEGAP 5,80 5,26 18:10:01
  • MEGAP 5,80 5,26 18:10:01
  • MEGMT 34,64 2,06 18:10:00
  • MEKAG 4,05 1,00 18:10:00
  • MEPET 14,40 8,35 18:10:01
  • MERCN 40,50 -9,19 18:10:00
  • MERIT 21,84 1,58 18:10:00
  • MERKO 15,79 0,45 18:10:00
  • METRO 4,52 9,98 18:10:00
  • MGROS 499,75 0,15 18:10:00
  • MHRGY 6,17 0,49 18:10:00
  • MMCAS 77,90 -4,48 18:10:01
  • MNDRS 14,05 -0,71 18:10:00
  • MNDTR 7,21 5,41 18:10:01
  • MOBTL 8,30 0,00 18:10:01
  • MOGAN 10,25 0,39 18:10:01
  • MOPAS 34,64 2,18 18:10:01
  • MPARK 370,75 -0,34 18:10:01
  • MRGYO 2,90 0,00 18:10:01
  • MRSHL 1.870,00 2,19 18:10:01
  • MSGYO 6,11 0,66 18:10:01
  • MTRKS 25,02 -0,71 18:10:01
  • MZHLD 7,12 -1,39 18:10:01
  • NATEN 52,80 0,38 18:09:54
  • NETAS 91,00 7,69 18:10:01
  • NIBAS 30,00 0,00 18:10:01
  • NTGAZ 11,40 3,17 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 50,65 -0,88 18:10:01
  • NUGYO 12,40 -1,12 18:10:01
  • NUHCM 244,10 3,43 18:10:01
  • OBAMS 52,55 1,45 18:10:01
  • OBASE 43,12 2,04 18:10:01
  • ODAS 6,51 5,00 18:10:01
  • ODINE 146,00 3,03 18:10:01
  • OFSYM 58,15 1,93 18:10:01
  • ONCSM 135,30 2,42 18:10:01
  • OPK30 49,26 2,20 18:10:00
  • OPT25 44,00 0,69 18:10:00
  • OPTGY 144,60 -0,28 18:10:00
  • OPTLR 43,49 0,12 18:10:00
  • OPX30 67,80 1,53 18:10:00
  • ORCAY 10,23 0,00 18:10:01
  • ORGE 81,25 3,77 18:10:01
  • ORMA 218,00 1,73 18:10:01
  • OSMEN 10,48 1,16 18:10:01
  • OSTIM 4,14 0,24 18:10:01
  • OTKAR 575,00 0,70 18:10:01
  • OTTO 480,50 -0,05 18:10:01
  • OYAKC 25,82 1,41 18:10:01
  • OYAYO 41,38 6,32 18:10:01
  • OYLUM 9,02 -0,66 18:10:01
  • OYYAT 41,92 1,16 18:10:01
  • OZATD 222,90 -3,09 18:10:01
  • OZKGY 13,88 -0,14 18:10:01
  • OZKGY 13,88 -0,14 18:10:01
  • OZRDN 9,10 0,33 18:10:01
  • OZSUB 21,56 0,09 18:10:01
  • PAMEL 123,60 0,49 18:10:01
  • PAPIL 20,72 9,98 18:10:01
  • PASEU 112,90 5,51 18:10:01
  • PATEK 24,18 7,95 18:10:01
  • PCILT 22,04 2,51 18:10:01
  • PEKGY 9,72 8,00 18:10:01
  • PENGD 9,73 0,31 18:10:01
  • PENTA 17,30 2,31 18:10:01
  • PETKM 21,84 4,90 18:10:01
  • PETUN 12,70 5,31 18:10:01
  • PGSUS 261,25 0,29 18:10:01
  • PINSU 13,09 -0,68 18:10:01
  • PKART 83,10 0,73 18:10:01
  • PKENT 226,00 1,53 18:10:01
  • PLTUR 29,00 2,26 18:10:01
  • PNLSN 43,26 3,15 18:10:01
  • PNSUT 13,00 8,06 18:10:01
  • POLTK 7.720,00 0,49 18:10:01
  • PRDGS 7,66 -2,17 18:10:01
  • PRKAB 36,46 -0,65 18:10:01
  • PRKME 21,80 1,58 18:10:01
  • PSDTC 170,00 -1,62 18:10:01
  • PSDTC 170,00 -1,62 18:10:01
  • PSDTC 170,00 -1,62 18:10:01
  • PSDTC 170,00 -1,62 18:10:01
  • QNBFK 81,80 7,63 18:10:01
  • QTEMZ 292,00 -0,98 18:10:00
  • QUAGR 7,48 0,54 18:10:01
  • RALYH 126,80 0,48 18:10:01
  • RAYSG 271,50 0,93 18:10:01
  • REEDR 10,84 2,46 18:10:01
  • RGYAS 143,90 0,70 18:10:01
  • RNPOL 42,40 -0,61 18:10:01
  • RODRG 26,26 9,97 18:10:01
  • RTALB 3,74 2,47 18:10:01
  • RUBNS 24,08 0,50 18:10:01
  • RUZYE 10,88 -1,45 18:10:01
  • RYGYO 23,14 -2,12 18:10:01
  • RYSAS 18,43 0,22 18:10:01
  • SAFKR 116,50 3,01 18:10:01
  • SAHOL 98,65 1,02 18:10:01
  • SAMAT 24,30 0,83 18:10:01
  • SANEL 30,66 5,80 18:10:01
  • SANFM 20,40 4,88 18:10:01
  • SANKO 24,90 -0,48 18:10:01
  • SARKY 20,76 0,48 18:10:01
  • SASA 5,25 9,83 18:10:01
  • SAYAS 54,05 2,66 18:10:01
  • SDTTR 189,00 1,45 18:10:01
  • SEGMN 24,02 -1,15 18:10:01
  • SEGYO 5,11 6,46 18:10:01
  • SEKFK 9,47 4,18 18:10:01
  • SEKUR 17,11 0,47 18:10:01
  • SELEC 88,95 2,24 18:10:01
  • SELGD 94,05 5,20 18:10:01
  • SELVA 2,95 6,50 18:10:01
  • SERNT 10,34 1,08 18:10:01
  • SEYKM 6,10 -3,17 18:10:01
  • SILVR 22,12 -1,34 18:10:01
  • SISE 43,68 1,35 18:10:01
  • SKBNK 7,32 -2,66 18:10:01
  • SKTAS 3,21 -0,31 18:10:01
  • SKYLP 147,50 9,99 18:10:01
  • SKYMD 15,93 0,19 18:10:01
  • SMART 28,10 0,36 18:10:01
  • SMRTG 33,52 3,97 18:10:01
  • SMRVA 297,75 8,67 18:10:01
  • SNGYO 4,82 1,90 18:10:01
  • SNICA 4,70 0,64 18:10:01
  • SNKRN 259,00 -3,72 18:10:01
  • SODSN 123,90 9,65 18:10:01
  • SOKE 12,82 0,23 18:10:01
  • SOKM 41,16 3,94 18:10:01
  • SONME 127,00 1,44 03:00:00
  • SRVGY 3,81 0,53 18:10:01
  • SUMAS 314,25 1,29 18:10:01
  • SURGY 65,00 -0,23 18:10:01
  • SUWEN 10,91 -0,37 18:10:01
  • TABGD 213,40 -2,02 18:10:01
  • TARKM 416,25 9,97 18:10:01
  • TATEN 58,90 -0,84 18:10:01
  • TATGD 14,57 0,97 18:10:01
  • TAVHL 263,50 0,76 18:10:01
  • TCELL 99,05 1,23 18:10:01
  • TCKRC 59,15 3,95 18:10:01
  • TDGYO 17,48 0,75 18:10:01
  • TEHOL 29,38 9,96 18:10:01
  • TEKTU 27,34 -7,32 18:10:01
  • TERA 621,50 0,24 18:10:01
  • TEZOL 15,96 1,14 18:10:01
  • TGSAS 191,60 -0,42 18:10:01
  • THYAO 338,25 0,22 18:10:01
  • TKFEN 113,70 1,07 18:10:01
  • TKNSA 27,58 0,29 18:10:01
  • TLMAN 108,50 0,93 18:10:01
  • TMSN 130,80 0,00 18:10:01
  • TNZTP 57,45 -4,88 18:10:01
  • TOASO 255,00 3,66 18:10:01
  • TRCAS 36,30 0,22 18:10:01
  • TRGYO 71,75 -1,85 18:10:01
  • TRILC 23,96 4,08 18:10:01
  • TSGYO 8,25 5,77 18:10:01
  • TSKB 14,27 0,00 18:10:01
  • TSPOR 1,29 1,57 18:10:01
  • TTKOM 59,70 2,84 18:10:01
  • TTRAK 646,00 1,10 18:10:01
  • TUKAS 3,21 -0,93 18:10:01
  • TUPRS 172,80 0,06 18:10:01
  • TUREX 9,62 2,89 18:10:01
  • TURGG 897,50 6,65 18:10:01
  • TURSG 9,96 0,00 18:10:01
  • UFUK 960,00 1,05 18:10:01
  • ULAS 26,40 2,48 18:10:01
  • ULKER 120,50 -0,41 18:10:01
  • ULUFA 3,70 3,06 18:10:01
  • ULUSE 197,40 3,35 18:10:01
  • ULUUN 8,06 -1,23 18:10:01
  • UNLU 16,14 2,15 18:10:01
  • USAK 4,32 1,65 18:10:01
  • USDTR 3.836,00 -0,10 18:10:00
  • VAKBN 29,42 1,52 18:10:01
  • VAKFN 2,86 -0,69 18:10:01
  • VAKKO 65,00 3,75 18:10:01
  • VANGD 42,16 2,03 18:10:01
  • VBTYZ 23,44 0,26 18:10:01
  • VERTU 50,85 3,23 18:10:01
  • VESBE 11,30 5,02 18:10:01
  • VESTL 41,10 2,75 18:10:01
  • VKFYO 23,44 -3,62 18:10:01
  • VKGYO 2,79 0,72 18:10:01
  • VKING 33,10 3,96 18:10:01
  • VRGYO 3,70 0,82 18:10:01
  • VSNMD 275,00 6,90 18:10:01
  • YAPRK 320,75 1,02 18:10:01
  • YATAS 32,14 0,37 18:10:01
  • YAYLA 43,70 -0,73 18:10:01
  • YBTAS 117.000,00 3,91 18:10:01
  • YEOTK 40,12 3,14 18:10:01
  • YESIL 2,36 1,29 18:10:01
  • YGGYO 96,40 0,94 18:10:01
  • YGYO 5,95 -0,83 18:10:01
  • YIGIT 30,08 8,12 18:10:01
  • YKBNK 33,92 -0,99 18:10:01
  • YKSLN 6,13 0,66 18:10:01
  • YONGA 95,70 10,00 18:10:01
  • YUNSA 7,65 2,68 18:10:01
  • YYAPI 2,70 3,05 18:10:01
  • YYLGD 11,63 0,26 18:10:01
  • Z30EA 155,75 1,20 18:10:00
  • Z30KE 118,70 3,22 18:10:00
  • Z30KP 180,50 3,44 18:10:00
  • ZEDUR 9,59 -2,94 18:10:01
  • ZELOT 110,85 2,83 18:10:00
  • ZGOLD 460,20 0,07 18:10:00
  • ZOREN 4,16 1,22 18:10:01
  • ZPBDL 188,00 0,78 18:10:00
  • ZPLIB 191,00 -0,78 18:10:00
  • ZPT10 87,10 2,74 18:10:00
  • ZPX30 169,00 0,54 18:10:00
  • ZRE20 139,85 1,45 18:10:00
  • ZRGYO 23,42 -0,17 18:10:01
  • ZSR25 40,67 0,37 18:10:00
  • ZTM25 151,75 0,53 18:10:00